🐾 Pet Guardian System
Guardians are special pets that provide additional stats.
Guardian Items
Item Name | Acquisition | Level Requirement |
---|---|---|
Ghost Horse | Ruud Shop (Priest James), Boss Drops | 800 |
Ice Dragon | Upgrade from Ghost Horse | 900 |
Pierce Lion | Upgrade from Ice Dragon | 1000 |
Shining Tail | Upgrade from Pierce Lion | 1100 |
Guardian Item Creation
Name | Rate | Cost | Rare Mount Chance |
---|---|---|---|
Dark Raven | 70% | 1 mil | 30% |
Dark Horse | 70% | 5 mil | 30% |
Ghost Horse | 100% | 1 mil | 30% |
Divine Spirit | 70% | 100 mil | --- |
Divine Horse | 70% | 100 mil | --- |
General Options
Guardian pets randomly receive 3 of the following options:
Option | Description |
---|---|
Option 1 | Increase Defense Lvl / 20 (Up to Level 1100) |
Option 2 | Increase Damage / Wizardry Dmg / Curse Dmg Lvl / 20 (Up to Level 1100) |
Option 3 | Increase Defense Elemental |
Option 3 | Increase Damage Elemental |
Leveling Items
To level up your Guardian pet, you need:
- Guardian Pet
- Guardian Enhanced Stone
- Jewel of Life
Guardian Item Level Up Rates
Guardian Item Level Up | ||
Level | Rate | Enhanced Stone |
1 | 100% | 1 |
2 | 100% | 3 |
3 | 95% | 5 |
4 | 95% | 7 |
5 | 90% | 8 |
6 | 90% | 9 |
7 | 85% | 10 |
8 | 85% | 10 |
9 | 80% | 10 |
10 | 80% | 10 |
11 | 90% | 1 (Elite) |
12 | 90% | 2 (Elite) |
13 | 90% | 3 (Elite) |
14 | 90% | 4 (Elite) |
15 | 90% | 5 (Elite) |
Guardian Pet Upgrade
To upgrade your Guardian Pet to the next tier, you need:
- Guardian Pet at least +11 Level
- Upgrade Item (Ruud Shop)
- Jewel of Soul (x20)
- Jewel of Bless (x20)
- Jewel of Chaos
- Jewel of Creation
Guardian Upgrade Paths and Rates
From Ghost Horse to Ice Dragon:
Level | Rate | Result |
---|---|---|
+11 | 60% | Ice Dragon |
+12 | 70% | Ice Dragon |
+13 | 80% | Ice Dragon |
+14 | 90% | Ice Dragon |
+15 | 100% | Ice Dragon |
From Ice Dragon to Pierce Lion:
Level | Rate | Result |
---|---|---|
+11 | 60% | Pierce Lion |
+12 | 70% | Pierce Lion |
+13 | 80% | Pierce Lion |
+14 | 90% | Pierce Lion |
+15 | 100% | Pierce Lion |
From Pierce Lion to Shining Tail:
Level | Rate | Result |
---|---|---|
+11 | 60% | Shining Tail |
+12 | 70% | Shining Tail |
+13 | 80% | Shining Tail |
+14 | 90% | Shining Tail |
+15 | 100% | Shining Tail |
From Shining Tail to UR:
Level | Rate | Result |
---|---|---|
+11 | 60% | UR |
+12 | 70% | UR |
+13 | 80% | UR |
+14 | 90% | UR |
+15 | 100% | UR |
From UR to Leviathan:
Level | Rate | Result |
---|---|---|
+11 | 60% | Leviathan |
+12 | 70% | Leviathan |
+13 | 80% | Leviathan |
+14 | 90% | Leviathan |
+15 | 100% | Leviathan |