👂 Earring System
Earrings provide significant stat bonuses when equipped in pairs.
Where to Obtain Earrings
- Moss NPC: Exchange for Miracle Coins or Jewels of Bless.
- Drops: From bosses and invasion monsters.
How to Upgrade Earrings
- Create "Three Vacancies" Jewel:
- Visit the Chaos Goblin.
- Press the "Create Lapidary stone" button.
- Materials: Excellent Rings and Pendants.
- Alternative: "Three Vacancies" can drop from invasions or Sheeps in Devil Square.
- Upgrade via "Equipment Reinforce":
- Once you have the "Three Vacancies" jewel, use the "Equipment Reinforce" option.
- Tier Upgrades (2nd to 7th Grade):
- Buy the corresponding Ancestral item (or higher tier equivalent) from the RUUD Shop.
- Upgrade your current tier Earring (Rage or higher) to at least +11.
- Use the "Equipment Reinforce" option with the Ancestral item.
- Upgrade Note: After +9 level, a failed upgrade will reset the item level to 0.
Earring Stats by Grade
Rage Earring
Stat | Right Earring | Left Earring | Bonus (Both) |
---|---|---|---|
Attack Speed | +7 | ||
Excellent DMG Chance | +4% | ||
Critical DMG Chance | +4% | ||
AG Auto Recovery | +10 | ||
Maximum Mana | +200 | ||
Skill Damage | +17 | ||
ATK | +20 | ||
Excellent DMG Power | +35 | ||
Critical DMG Power | +35 | ||
Maximum Life | +200 | ||
Bonus (Both) | Ignore enemy defense +1% | ||
Bonus (Both) | All stats increase +4 |
Ancestral Earring
Stat | Right Earring | Left Earring | Bonus (Both) |
---|---|---|---|
Attack Speed | +7 | ||
Excellent DMG Chance | +5% | ||
Critical DMG Chance | +5% | ||
AG Auto Recovery | +10 | ||
Maximum Mana | +400 | ||
Skill Damage | +19 | ||
ATK | +75 | ||
Excellent DMG Power | +65 | ||
Critical DMG Power | +65 | ||
Maximum Life | +400 | ||
Bonus (Both) | Ignore enemy defense +2% | ||
Bonus (Both) | All stats increase +5 |
Honor Earring
Stat | Right Earring | Left Earring | Bonus (Both) |
---|---|---|---|
Attack Speed | +7 | ||
Excellent DMG Chance | +6% | ||
Critical DMG Chance | +6% | ||
AG Auto Recovery | +10 | ||
Maximum Mana | +600 | ||
Skill Damage | +21 | ||
ATK | +100 | ||
Excellent DMG Power | +95 | ||
Critical DMG Power | +95 | ||
Maximum Life | +600 | ||
Bonus (Both) | Ignore enemy defense +3% | ||
Bonus (Both) | All stats increase +6 |
Bloody Earring
Stat | Right Earring | Left Earring | Bonus (Both) |
---|---|---|---|
Attack Speed | +7 | ||
Excellent DMG Chance | +7% | ||
Critical DMG Chance | +7% | ||
AG Auto Recovery | +10 | ||
Maximum Mana | +800 | ||
Skill Damage | +23 | ||
ATK | +140 | ||
Excellent DMG Power | +125 | ||
Critical DMG Power | +125 | ||
Maximum Life | +800 | ||
Bonus (Both) | Ignore enemy defense +4% | ||
Bonus (Both) | All stats increase +6 | ||
Bonus (Both) | Mastery DMG increase +60 |
Daze Earring
Stat | Right Earring | Left Earring | Bonus (Both) |
---|---|---|---|
Attack Speed | +7 | ||
Excellent DMG Chance | +8% | ||
Critical DMG Chance | +8% | ||
AG Auto Recovery | +10 | ||
Maximum Mana | +1000 | ||
Skill Damage | +25 | ||
ATK | +170 | ||
Excellent DMG Power | +155 | ||
Critical DMG Power | +155 | ||
Maximum Life | +1000 | ||
Bonus (Both) | Ignore enemy defense +6% | ||
Bonus (Both) | All stats increase +9 | ||
Bonus (Both) | Mastery DMG increase +70 |
Unity Earring
Stat | Right Earring | Left Earring | Bonus (Both) |
---|---|---|---|
Attack Speed | +7 | ||
Excellent DMG Chance | +9% | ||
Critical DMG Chance | +9% | ||
AG Auto Recovery | +10 | ||
Maximum Mana | +1000 | ||
Maximum HP | +1000 | ||
Skill Attack power | +27 | ||
Mastery Attack/Wizardry | +110 | ||
Mastery Excellent DMG | +185 | ||
Mastery Critical DMG | +185 | ||
Bonus (Both) | Ignore enemy Defense: +6% | ||
Bonus (Both) | All stats: +9 | ||
Bonus (Both) | Mastery DMG: +80 |
Verdant Earring
Stat | Right Earring | Left Earring | Bonus (Both) |
---|---|---|---|
Attack Speed | +7 | ||
Excellent DMG Chance | +10% | ||
Critical DMG Chance | +10% | ||
AG Auto Recovery | +10 | ||
Maximum Mana | +1000 | ||
Maximum HP | +1000 | ||
Skill Attack power | +29 | ||
Mastery Attack/Wizardry | +127 | ||
Mastery Excellent DMG | +215 | ||
Mastery Critical DMG | +215 | ||
Bonus (Both) | Ignore enemy Defense: +7% | ||
Bonus (Both) | All stats: +10 | ||
Bonus (Both) | Mastery DMG: +90 |